Supermicro Server Board X11SDV-12C-TP8F | Intel® Xeon® D-2166NT | Flex ATX
Key Features:
• Flex ATX
• Intel® Xeon® Processor D-2166NT
• System on Chip
• Up to 256GB of memory
• SoC controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10
Product SKUs
| |
---|---|
MBD-X11SDV-12C-TP8F | • X11SDV-12C-TP8F |
Physical Stats
|
|
---|---|
Form Factor | • Flex ATX |
Dimensions | • 9" x 7.25" (22.86cm x 18.42cm) |
Processor/Cache
| |
---|---|
CPU | • Intel® Xeon® Processor D-2166NT, CPU TDP support 85W |
System Memory
| Memory Capacity | • Up to 256GB Registered ECC RDIMM, DDR4-2133MHz; Up to 512GB LRDIMM LRDIMM, DDR4-2133MHz, in 4 DIMM slots |
---|---|
Memory Type | • 2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM • (Operating speed up to 2133MHz) |
DIMM Sizes | • RDIMM: 16GB, 32GB, 64GB, 128GB • LRDIMM: 16GB, 32GB, 64GB, 128GB |
Memory Voltage | • 1.2V |
OnBoard Devices
| Chipset | • System on Chip |
---|---|
SATA | • SoC controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
IPMI | • ASPEED AST2500 |
Network Controllers | • Quad LAN with Intel® Ethernet Controller I350-AM4 • Dual LAN with 10G SFP+ LAN via SoC • Dual LAN with 10Gbase-T |
Graphics | • Aspeed AST2500 BMC |
Input/Output
| |
---|---|
SATA | • 4 SATA3 ports via SoC controller |
LAN | • 4 RJ45 Gigabit Ethernet LAN ports • 2 RJ45 10GBase-T ports • 2 10G SFP+ LAN ports |
USB | • 2 USB 2.0 ports (2 headers, Type A)) • 2 USB 3.0 ports (2 rear) |
Video Output | • 1 VGA D-Sub Connector port |
Serial Port/Header |
• 1 COM Port (1 header) |
TPM
|
• 1 TPM Header
|
Expansion Slots
| |
---|---|
PCI-E | • 1 PCI-E 3.0 x8 |
M.2 | • M.2 Interface: 1 PCI-E 3.0 x4 and 1 SATA/PCI-E 3.0 x2 |
System BIOS
| |
---|---|
BIOS Type | • UEFI 128Mb |
BIOS Features | • ACPI 6.1 • SMBIOS 3.1 • UEFI 2.6 • PCI FW 3.2 |
Management
| |
---|---|
Software | • IPMI2.0, KVM with dedicated LAN, Watchdog |
Power Configuration | • +12V DC Power Input |
PC Health Monitoring
| |
---|---|
Voltage | • +1.5V, +12V, +3.3V, +5V, +5V standby, 5 (4-pin), 5 -fan status, Monitors CPU voltages, System level control |
FAN | • 6x 4-pin fan headers (up to 6 fans), 6 fans with tachometer status monitoring, Dual Cooling Zone, Fan speed control, Overheat LED indication, PWM fan speed control, System level control, Thermal control tachometer fan connectors |
Temperature | • N/A |
LED | • N/A |
Other Features | • 12V DC or ATX Power Source, 8-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, CPU thermal trip support for processor protection, Dual Cooling Zones, Intel® QuickAssist Technology , M.2 NGFF connector, RoHS |
Operating Environment
| |
---|---|
Operating Temperature Range |
• 0°C ~ 60°C (32°F ~ 140°F) |
Operating Relative Humidity Range |
• 8% - 90% (non-condensing) |
Non-Operating Relative Humidity Range | • 5% - 95% (non-condensing) |