Supermicro Server Board X11OPi-CPU | Intel® Xeon® Scalable | Proprietary Form Factor
Key Features:
• Proprietary
• Intel® Xeon® Scalable
• Up to 3TB of Memory
• Up to 28 Cores
• Intel® C621
Product SKUs
| |
---|---|
MBD-X11OPi-CPU | • X11OPi-CPU |
Physical Stats
|
|
---|---|
Form Factor | • Proprietary |
Dimensions | • 11" x 14.33" (27.94cm x 36.4cm) |
Processor/Cache
| |
---|---|
CPU | • Intel® Xeon® Scalable Processors (Cascade Lake/Skylake). |
Cores / Cache | • Up to 28 cores |
System Memory
| Memory Capacity | • Up to 3TB 3DS ECC RDIMM, DDR4-2933MHz, in 12 DIMM slotsMaximum System Capacity (8 CPU modules, 96 DIMM slots) • Up to 24TB ECC DDR4 @ 2933 MHz RDIMM/LRDIMM • Up to 24TB Intel® Optane„¢ DC Persistent Memory • Up to 36TB combined memory (DDR4and Optane DCPMM) |
---|---|
Memory Type | • 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM |
DIMM Sizes | • RDIMM: 8GB, 16GB, 32GB, 64GB, 128GB, 256GB • LRDIMM: 8GB, 16GB, 32GB, 64GB, 128GB, 256GB • 3DS LRDIMM: 16GB, 32GB, 64GB, 128GB, 256GB |
Memory Voltage | • 1.2V |
Error Detection | • Corrects single-bit errors • Detects double-bit errors (using ECC memory) |
OnBoard Devices
| Chipset | • Intel® C621 |
---|---|
SATA | • Intel® C621 controller for 8 SATA3 (6 Gbps) ports; RAID 0,1,5,10 (on Storage board) |
IPMI | • ASPEED AST2500 |
Network Controllers | • Quad LAN with Intel® X550 10GBase-T Ethernet Controller (on PCH board) |
Graphics | • Aspeed AST2500 BMC (on PCH board) |
Input/Output
| |
---|---|
USB | • 2 USB 2.0 ports (2 headers, Type A) • 1 USB 3.0 ports ( + 1 Type A); (on PCH board) |
Video Output | • 1 VGA D-Sub Connector port, (on PCH board) |
Others |
• (TPM header on PCH board) |
Expansion Slots
| |
---|---|
PCI-E | • 2 PCI-E 3.0 x16 |
M.2 | • M.2 Interface: 2 SATA/PCI-E 3.0 x4, RAID 0 & 1 |
System BIOS
| |
---|---|
BIOS Type | • AMI UEFI |
Management
| |
---|---|
Software | • IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, SUM, SuperDoctor® 5 |
PC Health Monitoring
| |
---|---|
Voltage | • +12V, +3.3V, +5V, 1.05 (PCH), 1.2V (VDIMM), 8 -fan status, Monitors CPU voltages (on PCH board) |
FAN | • 8x 4-pin fan headers (up to 8 fans), 8x fans with tachometer monitoring, PWM fan speed control (on BPN-X11OPi board) |
Temperature | • Thermal Monitor 2 (TM2) support |
LED | • CPU / System Overheat LED, Memory DIMM ECC error LEDs, UID/Remote UID, BMC/IPMI Heartbeat LED |
Other Features |
• 4x 8-pin GPU power connectors, RoHS, Halogen Free, SDDC, UID |