Supermicro Server Board X10SRA-F | Single socket R3 (LGA 2011) | ATX
Key Features:
• ATX
• Single socket R3 (LGA 2011)
• Intel® C612
• Up to 256GB of memory
• Intel® i210-AT Dual port GbE LAN
Product SKUs
| |
---|---|
MBD-X10SRA-F | • X10SRA-F |
Physical Stats
|
|
---|---|
Form Factor | • ATX |
Dimensions | • 12" x 9.6" (30.48cm x 24.38cm) |
Processor/Cache
| |
---|---|
CPU | • Intel® Core™ i7 Processor (Socket R3), Intel® Core™ i7 Processor Extreme Edition (Socket R3), Intel® Xeon® Processor E5-1600 v3, Intel® Xeon® Processor E5-1600 v4, Intel® Xeon® processor E5-2600 v3, Intel® Xeon® processor E5-2600 v4. |
Cores / Cache | • Up to 22 cores € / Up to 55MB€ cache |
Note | € BIOS version 2.0 or above is required |
** Motherboard supports this maximum TDP. Please verify your system can thermally support. |
System Memory
| Memory Capacity | • Up to 256GB Registered ECC RDIMM, DDR4-2400MHz; Up to 1TB 3DS ECC LRDIMM, DDR4-2400MHz, in 8 DIMM slots8 288-pin DDR4 DIMM slots • Up to 512GB ECC LRDIMM • Up to 128GB DDR4 ECC/non-ECC UDIMM (available with Core i7 only) |
---|---|
Memory Type | • 2400†/ 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit, 288-pin (RDIMM / LRDIMM) / 284-pin gold-plated DIMMs |
DIMM Sizes | • RDIMM: 4GB, 8GB, 16GB, 32GB • LRDIMM: 32GB, 64GB |
Memory Voltage | • 1.2V |
Error Detection | • Corrects single-bit errors • Detects double-bit errors (using ECC memory) |
OnBoard Devices
| Chipset | • Intel® C612 |
---|---|
SATA | • Intel® C612 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
IPMI | • OOB Bios refresh function is not supported |
Network Controllers | • Intel® i210 Gigabit Ethernet ControllerShare with IPMISupports 10Base-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
Audio | • ALC 1150 HD Audio |
Input/Output
| |
---|---|
SATA | • 10 SATA3 (6Gbps) port |
LAN | • 2 RJ45 Gigabit Ethernet LAN ports |
USB | • 8 USB 3.0 ports (6 rear + 2 headers); 4 USB3.0 ports could be upgraded to 4 USB3.1(10 Gb/s) ports (2 rear, 2 by header)(BOM option) |
Video Output | • 1 VGA port |
Serial Port/Header |
• 1 COM Port (1 header) |
TPM | • TPM Header |
Expansion Slots
| |
---|---|
PCI-E | • 4 PCI-E 3.0 x16 |
System BIOS
| |
---|---|
BIOS Type | • 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | • Plug and Play (PnP) • APM 1.2 • DMI 2.3 • ACPI 1.0 / 2.0 / 3.0 / 4.0 • USB Keyboard support • Hardware BIOS Virus protection • SMBIOS 2.7.1 • UEFI 2.3.1 • RTC (Real Time Clock) Wakeup |
Management
| |
---|---|
Software | • IPMI2.0, SuperDoctor® 5, SuperDoctor® III, Watchdog |
Power Configuration | • ACPI Power Management |
PC Health Monitoring
| |
---|---|
Voltage | • +12V, +3.3V, +5V, 1.05 (PCH), 1.2V (VDIMM), 3.3V standby, Chassis intrusion header, Monitors CPU voltages, VBAT |
FAN | • 5x 4-pin fan headers (up to 5 fans), Fan speed control, Overheat LED indication, Pulse Width Modulated (PWM) fan connectors, PWM fan speed control, Status monitoring for on/off control, Status monitoring for speed control, Thermal control tachometer fan connectors |
Temperature | • Monitoring for CPU and chassis environment, CPU thermal trip support, Thermal Monitor 2 (TM2) support, PECI |
LED | • CPU / System Overheat LED, Suspend static indicator LED |
Other Features | • Chassis intrusion detection, Chassis intrusion header, Chipkill support, RoHS |
Operating Environment
| |
---|---|
Operating Temperature Range |
• 0°C ~ 50°C (32°F ~ 122°F) |