Supermicro Server Board X10SLV | Single Socket LGA 1150 | Mini-ITX
Key Features:
• Mini-ITX
• Single Socket LGA 1150
• Intel® H81
• Up to 16GB of memory
• 2 SATA3 (6Gbps), 2 SATA2
|
Product SKUs
| |
|---|---|
| MBD-X10SLV | • X10SLV |
| Physical Stats
|
|
|---|---|
| Form Factor | • Mini-ITX |
| Dimensions | • 6.7" x 6.7" (17.02cm x 17.02cm) |
|
Processor/Cache
| |
|---|---|
| CPU | • Intel® 4th Generation Core™ i3 series, Intel® 4th Generation Core™ i5 series, Intel® 4th Generation Core™ i7 series, Intel® Celeron®, Intel® Pentium® |
|
System Memory
| Memory Capacity | • Up to 16GB Unbuffered non-ECC SO-DIMM, DDR3-1600MHz, in 2 DIMM slots |
|---|---|
| Memory Type | • 1600MHz non-ECC DDR3 SDRAM 64-bit, 204-pin gold-plated SODIMMs |
| DIMM Sizes | • 2GB, 4GB, 8GB |
| Memory Voltage | • 1.35V, 1.5V |
|
OnBoard Devices
| Chipset | • Intel® H81 |
|---|---|
| SATA | • Intel® H81 controller for 2 SATA3 (6 Gbps) ports; 2 SATA2 (3 Gbps) |
| Network Controllers | • Single LAN with Intel® Ethernet Connection I217-V • Single LAN with Intel® Ethernet Controller I210-AT |
| Audio | • ALC 888S HD Audio |
| Graphics | • Intel® HD 4600 Graphics • 2 Independent Displays |
|
Input/Output
| |
|---|---|
| SATA | • 2 SATA3 (6Gbps) port • 2 SATA3 (6Gbps) port |
| LAN | • 2 RJ45 Gigabit Ethernet LAN ports |
| USB | • 5 USB 2.0 ports (2 rear + 2 headers + 1 Type A) • 2 USB 3.0 ports (2 rear) |
| Video Output | • 1 DP (DisplayPort) port, 1 HDMI port, 1 DVI - I port • 2 Independent Displays |
| Serial Port/Header |
• 5 COM Ports (2 rear, 3 headers), 1 RS232/422/485, 4 RS232 5 fast UART 16550 serial |
| TPM | • TPM Header |
|
Expansion Slots
| |
|---|---|
| PCI-E | • 1 PCI-E 2.0 x16 |
|
System BIOS
| |
|---|---|
| BIOS Type | • 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | • SMBIOS 2.7.1 • ACPI 5.0 • USB Keyboard support |
|
Management
| |
|---|---|
| Software | • NMI, SuperDoctor® 5, SuperDoctor® III, Watchdog |
| Power Configuration | • ACPI Power Management |
|
PC Health Monitoring
| |
|---|---|
| Voltage | • +1.8V, +12V, +3.3V, +5V, +5V standby, HT, Memory, Memory Voltages, Monitors CPU voltages, Supports system management utility, System level control, System temperature, VBAT |
| FAN | • 3x 4-pin fan headers (up to 3 fans), 3 fans with tachometer monitoring, Fan speed control, Low noise fan speed control, Overheat LED indication, Pulse Width Modulated (PWM) fan connectors, PWM fan speed control, Status monitoring for on/off control, Status monitoring for speed control, Support 3-pin fans (w/o speed control), System level control, Thermal control tachometer fan connectors |
| Temperature | • Monitoring for CPU and chassis environment, CPU thermal trip support, Adaptive Thermal Monitor, PECI 3.0 |
| LED | • CPU / System Overheat LED, +5V Standby alert LED |
| Other Features | • 12V DC or ATX Power Source, 4-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, RoHS, System level control, WOL |
|
Operating Environment
| |
|---|---|
| Operating Temperature Range |
• 0°C ~ 60°C (32°F ~ 140°F) |