Supermicro Server Board X10SBA | Intel® Celeron® J1900 | Single Socket FCBGA1170
Key Features:
• Mini-ITX
• Intel® Celeron® Processor J1900
• Single Socket FCBGA1170
• Up to 8GB of memory
• Intel® J1900 System on Chip
Product SKUs
| |
---|---|
MBD-X10SBA | • X10SBA |
Physical Stats
|
|
---|---|
Form Factor | • Mini-ITX |
Dimensions | • 6.7" x 6.7" (17.02cm x 17.02cm) |
Processor/Cache
| |
---|---|
CPU | • Intel® Celeron® Processor J1900 |
Cores/Cache | €¢ 4 cores, 4 threads / 2MB L2 cache |
System Memory
| Memory Capacity | • Up to 8GB Unbuffered non-ECC SO-DIMM, DDR3-1333MHz, in 2 DIMM slots • 2x 204-pin SO-DIMM socket • 8GB with 2x 4GB SODIMM configuration Some 1600MHz memory can be used, but memory capacity will operate at 1333MHz |
---|---|
Memory Type | • 1333/1066MHz DDR3 SO-DIMM, 204-pin gold-plated DIMMs |
DIMM Sizes | • 2GB, 4GB |
Memory Voltage | • 1.35V |
OnBoard Devices
| Chipset | • Intel® J1900 System on Chip |
---|---|
SATA | • SoC controller for 2 SATA2 (3 Gbps) ports • Marvel 88SE9230 controller for 4 SATA3 (6 Gbps) ports; RAID 0,1,10 |
Network Controllers | • Dual LAN with Intel® Ethernet Controller I210-AT |
Audio | • ALC 888S HD Audio |
Graphics | • Intel® HD 4000 Graphics |
Input/Output
| |
---|---|
SATA | • 4 SATA3 (6Gbps) port • 2 SATA2 (3Gbps) ports |
LAN | • 2 RJ45 Gigabit Ethernet LAN ports |
USB | • 5 USB 2.0 ports (1 rear + 3 headers + 1 Type A) • 1 USB 3.0 ports (1 rear) • USB 3.0: Intel� SoC |
Video Output | • 1 HDMI port, 1 DP (DisplayPort) port, 1 VGA port |
Serial Port/Header |
• 4 COM Ports (4 headers) • 4 fast UART 16550 serial |
TPM
|
• 1 TPM Header
|
Expansion Slots
| |
---|---|
PCI-E | • 1 PCI-E 2.0 x2 |
System BIOS
| |
---|---|
BIOS Type | • AMI UEFI |
BIOS Features | • Plug and Play (PnP) • ACPI 5.0 • UEFI 2.3.1 • SMBIOS 2.7.1 • DMI 2.3 • USB Keyboard support • RTC (Real Time Clock) Wakeup • 3TB HDD Support |
Management
| |
---|---|
Software | • NMI, SuperDoctor® 5, Watchdog |
Power Configuration | • ACPI Power Management |
PC Health Monitoring
| |
---|---|
Voltage | • +3.3V, +5V, Memory, Memory Voltages, System level control, System temperature |
FAN | • 2x 4-pin fan headers (up to 2 fans), Fan speed control, Low noise fan speed control, Overheat LED indication, Pulse Width Modulated (PWM) fan connectors, PWM fan speed control, Status monitoring for speed control, System level control, Thermal control tachometer fan connectors |
Temperature | • Monitoring for CPU and chassis environment, CPU thermal trip support |
LED | • CPU / System Overheat LED, Standby alert LED |
Other Features | • 12V DC or ATX Power Source, 4-pin 12v DC power connector, ACPI power management, ATX Power connector, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, RoHS, System level control, WOL |
Operating Environment
| |
---|---|
Operating Temperature Range |
• 0°C ~ 60°C (32°F ~ 140°F) |
Non-Operating Temperature Range |
• -20°C ~ 60°C (-4°F ~ 140°F) |
Operating Relative Humidity Range |
• 10% ~ 85% (non-condensing) |
Non-Operating Relative Humidity Range |
• 10% ~ 95% (non-condensing) |