Supermicro Server Board A2SDi-H-TF | Intel® Atom® C3758 | Single Socket FCBGA1310
Key Features:
• Mini-ITX
• Intel® Atom® Processor C3758
• Single Socket FCBGA-1310
• Up to 256GB of memory
• System on Chip
Product SKUs
| |
---|---|
MBD-A2SDi-H-TF | • A2SDi-H-TF |
Physical Stats
|
|
---|---|
Form Factor | • Mini-ITX |
Dimensions | • 6.7" x 6.7" (17.02cm x 17.02cm) |
Processor/Cache
| |
---|---|
CPU | • Intel® Atom® Processor C3758 |
Cores/Cache | €¢ 8 cores, 8 threads / 16MB cache |
System Memory
| Memory Capacity | • Up to 256GB Registered ECC RDIMM, DDR4-2400MHz • Up to 64GB Unbuffered ECC/non-ECC UDIMM, DDR4-2400MHz, in 4 DIMM slots |
---|---|
Memory Type | • 2400/2133/1866/1600MHz DDR4 ECC RDIMM and ECC/Non-ECC UDIMM |
DIMM Sizes | • 4GB, 8GB, 16GB, 32GB, 64GB |
Memory Voltage | • 1.2V |
Error Detection | • Corrects single-bit errors |
OnBoard Devices
| Chipset | • System on Chip |
---|---|
SATA | • SoC controller for 12 SATA3 (6 Gbps) ports • 4 SATA3 ports, 2 MiniSAS HD ports |
IPMI | • ASPEED AST2400 BMC |
Network Controllers | • Dual LAN with Intel® C3000 SoC 2 10GBaseT |
Graphics | • Aspeed AST2400 BMC |
Input/Output
| |
---|---|
SATA | • 12 SATA3 (6Gbps) port |
LAN | • 2 RJ45 10GBase-T ports |
USB | • 4 USB 2.0 ports (2 rear + 2 headers) • 1 USB 3.0 ports ( + 1 Type A) |
Video Output | • 1 VGA port |
Serial Port/Header |
• 1 COM Port (1 header) |
TPM |
• TPM Header |
Expansion Slots
| |
---|---|
PCI-E | • 1 PCI-E 3.0 x4 |
M.2 | • M.2 Interface: PCI-E 3.0 x2 and SATA |
System BIOS
| |
---|---|
BIOS Type | • AMI UEFI |
BIOS Features | • UEFI 2.4 • SMBIOS 2.7.1 |
Management
| |
---|---|
Software | • IPMI2.0, KVM with dedicated LAN, NMI, SUM, SuperDoctor® 5, Watchdog |
Power Configuration | • ATX Power connector |
PC Health Monitoring
| |
---|---|
Voltage | • +1.8V, +12V, +5V, 1.05 (PCH), 1.2V (VDIMM), 4 -fan status, 4 fans with tachometer monitoring, Chassis intrusion header, Monitors CPU voltages, Supports system management utility, System level control, System temperature, VBAT, VCGI |
FAN | • 4x 4-pin fan headers (up to 4 fans), 4 fans with tachometer monitoring, Dual Cooling Zone, Fan speed control, Overheat LED indication, Pulse Width Modulated (PWM) fan connectors, Status monitoring for speed control, Support 3-pin fans (w/o speed control), System level control, Thermal control tachometer fan connectors |
Temperature | • CPU thermal trip support |
LED | • UID/Remote UID |
Other Features | • 12V DC or ATX Power Source, 4-pin 12v DC power connector, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, Innovation Engine, RoHS, SDDC, System level control, UID, WOL |
Operating Environment
| |
---|---|
Operating Temperature Range |
• 0°C ~ 60°C (32°F ~ 140°F) |
Non-Operating Temperature Range |
• -40°C - 85°C (-40°F - 185°F) |
Operating Relative Humidity Range |
• 10% ~ 85% (non-condensing) |
Non-Operating Relative Humidity Range |
• 10% ~ 95% (non-condensing) |